
Dashboard
VOLUME
4,644
4%
Highest Volume by Sentiment Tag
Sort
Rank | Issue (Level 3 Type) | Parent Category | RICE Score | Ticket Volume/Month (Reach) | Impact Score (1-5) | Confidence (%) | Effort (Months) | Proposed Automation Type | Est. Annual Savings |
---|---|---|---|---|---|---|---|---|---|
1 | Password Reset (Control Panel) | Account Management | 11,667 | 700 | 3.5 | 100% | 0.5 | Self-Service Portal & Chatbot | $120,000 |
2 | Service Status Inquiry (During Outage) | Technical Issues | 9,500 | 1,900 | 5.0 | 100% | 1.0 | Proactive Comms (Chatbot/IVR) | $95,000 |
3 | Request Invoice Copy | Billing & Payments | 7,500 | 1,500 | 2.5 | 100% | 0.5 | Chatbot / Self-Service Portal | $88,000 |
4 | Intelligent Ticket Routing | (All Categories) | 6,400 | 8,000 | 4.0 | 80% | 4.0 | AI Classification & Workflow | $250,000 |
5 | Explain a Charge on Invoice | Billing & Payments | 5,000 | 1,000 | 4.0 | 80% | 2.0 | Proactive "Bill Explainer" Email | $75,000 |
15 | Add New DNS Record (A, CNAME, etc.) | Service Requests | 2,250 | 300 | 3.0 | 90% | 1.5 | Self-Service Portal (API) | $45,000 |
70 | "My Website is Slow" Diagnostics | Technical Issues | 960 | 800 | 4.0 | 60% | 4.0 | AIOps Log Analysis (Agent-Assist) | $150,000 |
100 | Proactive Outage Detection | Technical Issues | 500 | 50 | 5.0 | 50% | 5.0 | AIOps Anomaly Detection | $180,000 |
Top Decreases
Agent System Issues
Volume: 27
48%
Damaged During Transit
Volume: 195
45%
Poor/Damaged Packaging
Volume: 12
43%
Order Lost/Stolen
Volume: 206
40%
Top Increases
Number Or Extension Input Issue
Volume: 12
100%
Eta Enquiry
Volume: 27
69%
Difficulty In Understanding
Volume: 20
43%
Trouble Finding Information
Volume: 44
42%